Accounts
Mayan
Mayan is an intent-based cross-chain swap protocol designed to facilitate asset transfers across blockchains, allowing users to swap from one asset on one chain to another asset on a different chain.
| Address | Name Tag | Balance | Txn Count |
|---|---|---|---|
| 0xC1062b7C...0eD6e7741 | Mayan: Fast MCTP | 0.000008 ETH | 46,534 |
| 0x337685fd...D287cC3E2 | Mayan: Forwarder | 0.00002713 ETH | 103,565 |
| 0x875d6d37...9d8Aa8EcA | Mayan: Mayan Circle Transfer Protocol (MCTP) 2.0 | 1 wei | 51,915 |
| 0xC38e4e6A...7CA1c2338 | Mayan: Mayan Swift | 5.77606772 ETH | 332,587 |
| 0x5bd484dd...05D1Ff350 | Mayan: Swift v2 | 0 ETH | 51 |
| 0xab3c9D38...56d703956 | Mayan: Swift v2 Destination | 0 ETH | 94 |
| 0xBF5f3f65...BF02A9eF4 | Mayan: WH Swap | 0 ETH | 6,787 |
Note : Labels source attribution required if used externally