ETH Price: $2,262.05 (+1.30%)

Arbitrum One Gas Tracker

Next update in 15

Standard

0.02 Gwei
Base: 0.02 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 8 secs

Fast

0.02 Gwei
Base: 0.02 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 4 secs

Rapid

0.02 Gwei
Base: 0.02 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 2 secs

Additional Info

Last Block

458026791

Pending Queue

Avg Block Size

Avg. Utilization

7.31%

Last Refreshed: Thu, 30 Apr 2026 19:54:16 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.003$0.003$0.003
Swap$0.009$0.009$0.009
Add/Remove LP$0.008$0.008$0.008

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $114.36 (0.05 ETH) 6.60%
$956.63 (0.42 ETH) 5.98%
🥈 $49.54 (0.02 ETH) 4.29%
$405.91 (0.18 ETH) 3.80%
🥉 $101.74 (0.04 ETH) 4.03%
$761.83 (0.34 ETH) 3.02%
4 $68.71 (0.03 ETH) 3.96%
$978.75 (0.43 ETH) 6.11%
5 $34.65 (0.02 ETH) 2.90%
$289.09 (0.13 ETH) 2.65%
6 $74.64 (0.03 ETH) 2.57%
$904.58 (0.40 ETH) 1.78%
7 $62.89 (0.03 ETH) 2.44%
$652.10 (0.29 ETH) 2.62%
8 $28.47 (0.01 ETH) 2.19%
$207.21 (0.09 ETH) 1.72%
9 $70.37 (0.03 ETH) 1.74%
$417.76 (0.18 ETH) 1.12%
10 $42.66 (0.02 ETH) 1.70%
$328.92 (0.15 ETH) 1.48%
11 $19.55 (0.01 ETH) 1.69%
$145.99 (0.06 ETH) 1.37%
12 $18.49 (0.01 ETH) 1.60%
$174.84 (0.08 ETH) 1.64%
13 $18.40 (0.01 ETH) 1.59%
$175.23 (0.08 ETH) 1.64%
14 $207.84 (0.09 ETH) 1.56%
$1,559.76 (0.69 ETH) 1.38%
15 $16.50 (0.01 ETH) 1.43%
$97.08 (0.04 ETH) 0.91%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $114.36 (0.05 ETH) 6.60%
$956.63 (0.42 ETH) 5.98%
🥈 $49.54 (0.02 ETH) 4.29%
$405.91 (0.18 ETH) 3.80%
🥉 $101.74 (0.04 ETH) 4.03%
$761.83 (0.34 ETH) 3.02%
4 $68.71 (0.03 ETH) 3.96%
$978.75 (0.43 ETH) 6.11%
5 $34.65 (0.02 ETH) 2.90%
$289.09 (0.13 ETH) 2.65%
6 $74.64 (0.03 ETH) 2.57%
$904.58 (0.40 ETH) 1.78%
7 $62.89 (0.03 ETH) 2.44%
$652.10 (0.29 ETH) 2.62%
8 $28.47 (0.01 ETH) 2.19%
$207.21 (0.09 ETH) 1.72%
9 $70.37 (0.03 ETH) 1.74%
$417.76 (0.18 ETH) 1.12%
10 $42.66 (0.02 ETH) 1.70%
$328.92 (0.15 ETH) 1.48%
11 $19.55 (0.01 ETH) 1.69%
$145.99 (0.06 ETH) 1.37%
12 $18.49 (0.01 ETH) 1.60%
$174.84 (0.08 ETH) 1.64%
13 $18.40 (0.01 ETH) 1.59%
$175.23 (0.08 ETH) 1.64%
14 $207.84 (0.09 ETH) 1.56%
$1,559.76 (0.69 ETH) 1.38%
15 $16.50 (0.01 ETH) 1.43%
$97.08 (0.04 ETH) 0.91%

Gas refers to the fee required to successfully conduct a transaction on the Arbitrum One blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.