Latest 13 from a total of 13 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Bridge | 34323675 | 39 hrs ago | OUT | 0.0099 ETH | 0.00000004 | ||||
| Deposit | 34323600 | 39 hrs ago | OUT | 0 ETH | 0.00000004 | ||||
| Swap And Bridge | 34323565 | 39 hrs ago | OUT | 0.0099 ETH | 0.00000004 | ||||
| Deposit | 34322889 | 40 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Approve | 34322884 | 40 hrs ago | OUT | 0 ETH | 0 | ||||
| Approve | 34322871 | 40 hrs ago | OUT | 0 ETH | 0 | ||||
| Swap And Bridge | 34322785 | 40 hrs ago | OUT | 0.01002316 ETH | 0.00000002 | ||||
| Approve | 5442882 | 670 days ago | OUT | 0 ETH | 0.00000051 | ||||
| Deposit | 2596092 | 736 days ago | OUT | 0 ETH | 0.0000133 | ||||
| Approve | 2596082 | 736 days ago | OUT | 0 ETH | 0.00001184 | ||||
| Approve | 2595459 | 736 days ago | OUT | 0 ETH | 0.00001221 | ||||
| Multicall | 2594448 | 736 days ago | OUT | 0.009 ETH | 0.00002728 | ||||
| User Cmd | 2593894 | 736 days ago | OUT | 0.01 ETH | 0.00002515 |
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 2555296 | 737 days ago | 0.02852519 ETH |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x4897c0f331075fca518da54bc7174e5fff24acbd0e3e1522e16b56d4ac31743b | 737 days ago | 0.028525193604448338 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,567.12
Net Worth in ETH
2.454198
Token Allocations
ETH
13.41%
XRP
10.57%
APOLWBTC
9.82%
Others
66.20%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 10.57% | $1.37 | 429.4465 | $588.26 | |
| BSC | 7.44% | $99 | 4.1824 | $414.06 | |
| BSC | 2.18% | $0.108384 | 1,120.0977 | $121.4 | |
| BSC | 1.73% | $2,264.01 | 0.0426 | $96.43 | |
| BSC | 1.58% | $0.999488 | 87.9193 | $87.87 | |
| BSC | 1.47% | $0.247122 | 330.9495 | $81.78 | |
| BSC | 1.08% | $0.99987 | 59.8702 | $59.86 | |
| BSC | 0.48% | $1.21 | 22.1959 | $26.77 | |
| BSC | 0.45% | $1.45 | 17.2524 | $25.02 | |
| BSC | 0.28% | $616.39 | 0.0255 | $15.69 | |
| BSC | 0.22% | $616.97 | 0.0201 | $12.4 | |
| BSC | 0.08% | $76,512.68 | 0.00005519 | $4.22 | |
| BSC | 0.06% | $0.326134 | 9.5828 | $3.13 | |
| BSC | 0.01% | $0.000611 | 1,000 | $0.6105 | |
| POL | 9.82% | $76,583 | 0.00714081 | $546.86 | |
| POL | 6.09% | $2,259.82 | 0.15 | $339.07 | |
| POL | 2.60% | $76,338 | 0.00189933 | $144.99 | |
| POL | 2.15% | $0.093912 | 1,271.8036 | $119.44 | |
| POL | 1.72% | $0.999632 | 95.8418 | $95.81 | |
| POL | 0.77% | $2,264.7 | 0.0189 | $42.71 | |
| POL | 0.54% | $0.999617 | 30.0474 | $30.04 | |
| POL | 0.41% | $0.999632 | 22.6912 | $22.68 | |
| POL | 0.03% | $0.094011 | 19.101 | $1.8 | |
| ARB | 6.10% | $2,259.82 | 0.1502 | $339.41 | |
| ARB | 5.50% | $76,583 | 0.004 | $306.33 | |
| ARB | 3.55% | $2,268.76 | 0.087 | $197.42 | |
| ARB | 2.11% | $0.999501 | 117.3841 | $117.33 | |
| ARB | 0.95% | $76,433 | 0.00069169 | $52.87 | |
| ARB | 0.91% | $0.124462 | 405.0373 | $50.41 | |
| ARB | 0.06% | $0.999642 | 3.079 | $3.08 | |
| ARB | 0.02% | $2,266.22 | 0.00041989 | $0.9515 | |
| OP | 8.12% | $2,259.82 | 0.2 | $451.96 | |
| OP | 3.38% | $76,310 | 0.00246406 | $188.03 | |
| OP | 2.43% | $0.120704 | 1,121.8201 | $135.41 | |
| OP | 1.44% | $0.999509 | 80.0433 | $80 | |
| OP | 1.32% | $0.999665 | 73.5203 | $73.5 | |
| OP | 1.31% | $2,268.9 | 0.0321 | $72.9 | |
| OP | 0.13% | $9.12 | 0.8138 | $7.42 | |
| UNI | 4.01% | $2,269.38 | 0.0983 | $223.07 | |
| UNI | 0.79% | $0.999665 | 43.7662 | $43.75 | |
| BASE | 2.65% | $2,269.38 | 0.0651 | $147.69 | |
| BASE | 0.53% | $0.999665 | 29.5556 | $29.55 | |
| BASE | 0.01% | $2,264.54 | 0.00030195 | $0.6837 | |
| AVAX | 2.59% | $13.09 | 11.0277 | $144.35 | |
| AVAX | 0.09% | $0.999804 | 5.205 | $5.2 | |
| AVAX | 0.04% | $9.13 | 0.2698 | $2.46 | |
| ETH | 0.16% | $2,269.38 | 0.00381719 | $8.66 | |
| ETH | 0.06% | $3.2 | 0.9569 | $3.06 | |
| BLAST | <0.01% | $1.01 | 0.3815 | $0.3845 | |
| BLAST | <0.01% | $2,268.59 | 0.00012376 | $0.280771 | |
| MONAD | <0.01% | $0.027565 | 1 | $0.027565 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.