Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Start B... | 34305102 | 2 days ago | OUT | 0.0007 ETH | 0 | ||||
| Start Bridge Tok... | 11682767 | 525 days ago | OUT | 0.01716 ETH | 0.00000055 | ||||
| Transfer* | 11682689 | 525 days ago | IN | 0.01715623 ETH | 0.00000012 | ||||
| Start Bridge Tok... | 10777534 | 546 days ago | OUT | 0.00038 ETH | 0.00000141 | ||||
| Swap Tokens Sing... | 10484165 | 553 days ago | OUT | 0 ETH | 0.00000087 | ||||
| Approve | 10484156 | 553 days ago | OUT | 0 ETH | 0.00000018 | ||||
| Claim | 9663059 | 572 days ago | OUT | 0 ETH | 0.0000001 | ||||
| Claim | 9663023 | 572 days ago | OUT | 0 ETH | 0.00000016 | ||||
| Mint Cube | 5006696 | 680 days ago | OUT | 0.000075 ETH | 0.00002968 | ||||
| 0xe1fcde8e | 1235638 | 767 days ago | OUT | 0.00113373 ETH | 0.00011379 | ||||
| 0xe1fcde8e | 1130895 | 770 days ago | OUT | 0.00030886 ETH | 0.00029391 | ||||
| Approve | 1130884 | 770 days ago | OUT | 0 ETH | 0.00003386 | ||||
| 0xe1fcde8e | 1094635 | 770 days ago | OUT | 0.00130886 ETH | 0.00026732 | ||||
| 0xe1fcde8e | 1046747 | 771 days ago | OUT | 0.00027098 ETH | 0.00035193 | ||||
| Transfer | 1046661 | 771 days ago | IN | 0.00063539 ETH | 0.00003858 | ||||
| Approve | 1046261 | 771 days ago | OUT | 0 ETH | 0.00004697 | ||||
| 0xe1fcde8e | 1008700 | 772 days ago | OUT | 0.00227098 ETH | 0.00042777 | ||||
| 0xe1fcde8e | 956027 | 774 days ago | OUT | 0.00027098 ETH | 0.00037058 | ||||
| Approve | 956013 | 774 days ago | OUT | 0 ETH | 0.00004108 | ||||
| 0xe1fcde8e | 924294 | 774 days ago | OUT | 0.00327098 ETH | 0.00027495 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$8.05
Net Worth in ETH
0.003549
Token Allocations
AXOME
39.56%
CHADCAT
14.29%
ETH
9.27%
Others
36.88%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 39.56% | $0.019895 | 160 | $3.18 | |
| BASE | 2.08% | $2,267.4 | 0.00007394 | $0.167652 | |
| BSC | 14.29% | $0.000023 | 50,000 | $1.15 | |
| BSC | 7.40% | $0.024104 | 24.7035 | $0.5954 | |
| BSC | 5.45% | $616.66 | 0.00071116 | $0.438544 | |
| ETH | 7.88% | $0.042284 | 15 | $0.6342 | |
| ETH | 6.59% | $0.007581 | 70 | $0.5306 | |
| ETH | 1.64% | $0.329692 | 0.4 | $0.1318 | |
| ETH | 1.26% | $0.029625 | 3.424 | $0.1014 | |
| ETH | 0.85% | $2,267.4 | 0.00003028 | $0.068647 | |
| POL | 2.35% | $0.000284 | 666 | $0.1889 | |
| POL | 0.96% | $0.094026 | 0.8256 | $0.077628 | |
| HYPEREVM | 1.96% | $40.08 | 0.00394333 | $0.158 | |
| HYPEREVM | 0.13% | $40.28 | 0.00025623 | $0.010322 | |
| BLAST | 1.98% | $2,267.15 | 0.00007018 | $0.159111 | |
| OP | 1.41% | $2,267.4 | 0.00005 | $0.113376 | |
| TAIKO | 1.03% | $2,267.4 | 0.00003653 | $0.082824 | |
| LINEA | 0.93% | $2,267.4 | 0.00003312 | $0.075094 | |
| UNI | 0.77% | $2,268.28 | 0.0000274 | $0.062146 | |
| AVAX | 0.42% | $9.13 | 0.00372035 | $0.033956 | |
| APE | 0.41% | $0.162315 | 0.2011 | $0.032649 | |
| ARB | 0.21% | $2,267.4 | 0.00000741 | $0.016796 | |
| MANTLE | 0.18% | $0.628316 | 0.0236 | $0.014848 | |
| CELO | 0.15% | $0.085687 | 0.1364 | $0.011685 | |
| GNO | 0.09% | $0.999789 | 0.00740104 | $0.007399 | |
| OPBNB | <0.01% | $616.71 | 0.000000692395 | $0.000427 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.