Latest 25 from a total of 141 transactions
HIDE LOW VALUE
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Finalize Withdra... | 24992695 | 12 hrs ago | OUT | 0 ETH | 0.00011026 | ||||
| Prove Withdrawal... | 24992689 | 12 hrs ago | OUT | 0 ETH | 0.00013117 | ||||
| Prove Withdrawal... | 24992683 | 12 hrs ago | OUT | 0 ETH | 0.00010898 | ||||
| Prove Withdrawal... | 24991860 | 15 hrs ago | OUT | 0 ETH | 0.00021108 | ||||
| Prove Withdrawal... | 24991858 | 15 hrs ago | OUT | 0 ETH | 0.00024409 | ||||
| Finalize Withdra... | 24991110 | 17 hrs ago | OUT | 0 ETH | 0.00010417 | ||||
| Prove Withdrawal... | 24990192 | 20 hrs ago | OUT | 0 ETH | 0.00015809 | ||||
| Finalize Withdra... | 24984359 | 40 hrs ago | OUT | 0 ETH | 0.00022861 | ||||
| Transfer | 24983922 | 41 hrs ago | OUT | 0.002 ETH | 0.00004646 | ||||
| Finalize Withdra... | 24983812 | 42 hrs ago | OUT | 0 ETH | 0.00022256 | ||||
| Finalize Withdra... | 24983075 | 44 hrs ago | OUT | 0 ETH | 0.00016155 | ||||
| Finalize Withdra... | 24983040 | 44 hrs ago | OUT | 0 ETH | 0.00023306 | ||||
| Transfer | 24968059 | 3 days ago | IN | 0.004 ETH | 0.0000322 | ||||
| Finalize Withdra... | 24948777 | 6 days ago | OUT | 0 ETH | 0.00010411 | ||||
| Finalize Withdra... | 24948754 | 6 days ago | OUT | 0 ETH | 0.00005585 | ||||
| Finalize Withdra... | 24948719 | 6 days ago | OUT | 0 ETH | 0.00005483 | ||||
| Finalize Withdra... | 24948692 | 6 days ago | OUT | 0 ETH | 0.00012337 | ||||
| Finalize Withdra... | 24941462 | 7 days ago | OUT | 0 ETH | 0.00015661 | ||||
| Finalize Withdra... | 24941361 | 7 days ago | OUT | 0 ETH | 0.00011533 | ||||
| Prove Withdrawal... | 24941325 | 7 days ago | OUT | 0 ETH | 0.00018198 | ||||
| Bridge ETH To | 24940765 | 7 days ago | OUT | 0.000026 ETH | 0.00022708 | ||||
| Bridge ETH To | 24940723 | 7 days ago | OUT | 0.000002 ETH | 0.00025004 | ||||
| Finalize Withdra... | 24891808 | 14 days ago | OUT | 0 ETH | 0.00006059 | ||||
| Bridge ETH To | 24876125 | 16 days ago | OUT | 0.000001 ETH | 0.00008009 | ||||
| Prove Withdrawal... | 24876091 | 16 days ago | OUT | 0 ETH | 0.00005187 |
Latest 10 internal transactions
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24992695 | 12 hrs ago | 0.000104 ETH | ||||
| Transfer | 24991110 | 17 hrs ago | 0.000015 ETH | ||||
| Transfer | 24984359 | 40 hrs ago | 0.001 ETH | ||||
| Transfer | 24983812 | 42 hrs ago | 0.000102 ETH | ||||
| Transfer | 24983040 | 44 hrs ago | 0.000123 ETH | ||||
| Transfer | 24948777 | 6 days ago | 0.00018 ETH | ||||
| Transfer | 24948692 | 6 days ago | 0.000103 ETH | ||||
| Transfer | 24891808 | 14 days ago | 0.0001 ETH | ||||
| Transfer | 24581147 | 57 days ago | 0.001 ETH | ||||
| Transfer | 24129571 | 120 days ago | 0.00332095 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$31.18
Net Worth in ETH
0.013788
Token Allocations
ETH
55.28%
BNB
23.95%
DAI
4.28%
Others
16.49%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 23.95% | $615.48 | 0.0121 | $7.47 | |
| BSC | 1.07% | $0.999488 | 0.3343 | $0.334 | |
| ETH | 21.54% | $2,261.49 | 0.00297039 | $6.72 | |
| ETH | 1.57% | $0.99951 | 0.4895 | $0.4892 | |
| ARB | 7.90% | $2,262.14 | 0.00108901 | $2.46 | |
| ARB | 3.29% | $0.999125 | 1.0283 | $1.03 | |
| ARB | 3.26% | $0.999606 | 1.0174 | $1.02 | |
| ARB | 0.86% | $0.999671 | 0.2675 | $0.2674 | |
| ARB | 0.41% | $92.84 | 0.00138 | $0.1281 | |
| ARB | 0.32% | $0.999671 | 0.1003 | $0.1002 | |
| OP | 10.47% | $2,262.17 | 0.00144309 | $3.26 | |
| OP | 0.99% | $0.99968 | 0.3086 | $0.3084 | |
| OP | 0.74% | $0.999519 | 0.23 | $0.2299 | |
| OP | 0.54% | $1 | 0.1668 | $0.1671 | |
| OP | 0.39% | $92.97 | 0.0013 | $0.1208 | |
| BASE | 11.25% | $2,262.18 | 0.00155036 | $3.51 | |
| BASE | 0.73% | $2,256.73 | 0.000101 | $0.2279 | |
| POL | 1.79% | $0.9998 | 0.5573 | $0.5571 | |
| POL | 1.24% | $0.095121 | 4.0737 | $0.387496 | |
| POL | 1.19% | $0.999607 | 0.3705 | $0.3703 | |
| BLAST | 2.64% | $2,262.18 | 0.00036325 | $0.821747 | |
| MANTLE | 1.81% | $0.627415 | 0.9006 | $0.565049 | |
| TAIKO | 0.80% | $2,261.49 | 0.00010991 | $0.248553 | |
| LINEA | 0.69% | $2,261.49 | 0.00009529 | $0.215497 | |
| AVAX | 0.41% | $0.110207 | 1.1666 | $0.1285 | |
| AVAX | 0.07% | $9.11 | 0.00238757 | $0.021753 | |
| MONAD | 0.09% | $0.027214 | 1 | $0.027214 | |
| CELO | <0.01% | $0.085781 | 0.0174 | $0.001497 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.