Circle: USDC Token
Source Code (Proxy)
Latest 25 from a total of 106,726,564 transactions
(More than 25 Pending Txns)
HIDE LOW VALUE
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24962001 | 4 days ago | 0.0083994 ETH | ||||
| Transfer | 24961937 | 4 days ago | 0.0083994 ETH | ||||
| Transfer | 24959890 | 5 days ago | 0.00272556 ETH | ||||
| Transfer | 24938108 | 8 days ago | 0.01043695 ETH | ||||
| Transfer | 24936875 | 8 days ago | 0.00083573 ETH | ||||
| Transfer | 24923704 | 10 days ago | 0.00323799 ETH | ||||
| Transfer | 24918807 | 10 days ago | 0.00482208 ETH | ||||
| Transfer | 24882904 | 15 days ago | 0.02810249 ETH | ||||
| Transfer | 24772120 | 31 days ago | 0.0042119 ETH | ||||
| Transfer | 24772118 | 31 days ago | 0.0042119 ETH | ||||
| Transfer | 24722101 | 38 days ago | 0.00352946 ETH | ||||
| Transfer | 24682094 | 43 days ago | 0.02400831 ETH | ||||
| Transfer | 24588294 | 56 days ago | 0.0117592 ETH | ||||
| Transfer | 24544403 | 63 days ago | 0.487 ETH | ||||
| Transfer | 24201155 | 110 days ago | 0.00766051 ETH | ||||
| Transfer | 24197114 | 111 days ago | 0.00377524 ETH | ||||
| Transfer | 24161083 | 116 days ago | 0.0002883 ETH | ||||
| Transfer | 24155564 | 117 days ago | 0.00092229 ETH | ||||
| Transfer | 24094778 | 125 days ago | 0.00010111 ETH | ||||
| Transfer | 24054661 | 131 days ago | 0.00042796 ETH | ||||
| Transfer | 24054642 | 131 days ago | 0.00042796 ETH | ||||
| Transfer | 24025889 | 135 days ago | 0.00068174 ETH | ||||
| Transfer | 24020352 | 136 days ago | 0.0001711 ETH | ||||
| Transfer | 24012200 | 137 days ago | 0.00807101 ETH | ||||
| Transfer | 23959967 | 144 days ago | 0.00158081 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Contract Source Code (Solidity)Audit Report
Contract Security Audit
Contract Security Audit Submitted
- Callisto Network - Apr 7th, 2023 - Security Audit Report
Contract ABI
API[{"constant":false,"inputs":[{"name":"newImplementation","type":"address"}],"name":"upgradeTo","outputs":[],"payable":false,"stateMutability":"nonpayable","type":"function"},{"constant":false,"inputs":[{"name":"newImplementation","type":"address"},{"name":"data","type":"bytes"}],"name":"upgradeToAndCall","outputs":[],"payable":true,"stateMutability":"payable","type":"function"},{"constant":true,"inputs":[],"name":"implementation","outputs":[{"name":"","type":"address"}],"payable":false,"stateMutability":"view","type":"function"},{"constant":false,"inputs":[{"name":"newAdmin","type":"address"}],"name":"changeAdmin","outputs":[],"payable":false,"stateMutability":"nonpayable","type":"function"},{"constant":true,"inputs":[],"name":"admin","outputs":[{"name":"","type":"address"}],"payable":false,"stateMutability":"view","type":"function"},{"inputs":[{"name":"_implementation","type":"address"}],"payable":false,"stateMutability":"nonpayable","type":"constructor"},{"payable":true,"stateMutability":"payable","type":"fallback"},{"anonymous":false,"inputs":[{"indexed":false,"name":"previousAdmin","type":"address"},{"indexed":false,"name":"newAdmin","type":"address"}],"name":"AdminChanged","type":"event"},{"anonymous":false,"inputs":[{"indexed":false,"name":"implementation","type":"address"}],"name":"Upgraded","type":"event"}]Contract Creation Code
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
Deployed Bytecode
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
Constructor Arguments (ABI-Encoded and is the last bytes of the Contract Creation Code above)
0000000000000000000000000882477e7895bdc5cea7cb1552ed914ab157fe56
-----Decoded View---------------
Arg [0] : _implementation (address): 0x0882477e7895bdC5cea7cB1552ed914aB157Fe56
-----Encoded View---------------
1 Constructor Arguments found :
Arg [0] : 0000000000000000000000000882477e7895bdc5cea7cb1552ed914ab157fe56
Swarm Source
bzzr://a4a547cfc7202c5acaaae74d428e988bc62ad5024eb0165532d3a8f91db4ed24
🤖 Code Reader Beta
Generate instant answers for your smart contract questions using Al Models. Read more.
Loading...
Loading
Loading...
Loading
OVERVIEW
USDC is a US dollar-backed stablecoin issued by Circle. USDC is designed to provide a faster, safer, and more efficient way to send, spend, and exchange money around the world.Net Worth in USD
$544,319.86
Net Worth in ETH
239.85432
Token Allocations
USDC
37.53%
USDT
33.05%
BUSD
5.52%
Others
23.89%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 32.62% | $0.99951 | 177,635.2651 | $177,548.22 | |
| ETH | 1.61% | $0.030013 | 292,245.2222 | $8,771.26 | |
| ETH | 0.57% | <$0.000001 | 2,993,810,000,000 | $3,096.55 | |
| ETH | 0.36% | $0.025316 | 76,777.7354 | $1,943.7 | |
| ETH | 0.29% | $0.999729 | 1,561.406 | $1,560.98 | |
| ETH | 0.26% | $0.000006 | 229,186,015.3872 | $1,439.29 | |
| ETH | 0.21% | $1.17 | 998.0463 | $1,167.71 | |
| ETH | 0.18% | $0.036024 | 26,453.256 | $952.96 | |
| ETH | 0.17% | $0.004498 | 200,162 | $900.31 | |
| ETH | 0.14% | $9.12 | 82.8624 | $755.71 | |
| ETH | 0.11% | $23.79 | 26.0902 | $620.69 | |
| ETH | 0.07% | $1.67 | 219.7537 | $366.99 | |
| ETH | 0.06% | $1 | 350 | $350 | |
| ETH | 0.06% | $0.001654 | 210,756.8185 | $348.64 | |
| ETH | 0.06% | $0.000131 | 2,591,287.5527 | $339.87 | |
| ETH | 0.05% | $2,269.38 | 0.122 | $276.9 | |
| ETH | 0.05% | $11.92 | 22.0975 | $263.4 | |
| ETH | 0.04% | $0.000021 | 9,163,801.9969 | $194.82 | |
| ETH | 0.03% | $0.89629 | 162.2572 | $145.43 | |
| ETH | 0.03% | $0.09399 | 1,460.55 | $137.28 | |
| ETH | 0.02% | $0.196286 | 654.5334 | $128.48 | |
| ETH | 0.02% | <$0.000001 | 29,618,715,274.7279 | $117.27 | |
| ETH | 0.02% | $0.999824 | 96.62 | $96.6 | |
| ETH | 0.02% | $0.005261 | 15,643.6839 | $82.3 | |
| ETH | 0.02% | $616.05 | 0.1334 | $82.18 | |
| ETH | 0.01% | $0.003215 | 24,000 | $77.16 | |
| ETH | 0.01% | $0.000004 | 15,479,913.1212 | $60.53 | |
| ETH | 0.01% | $0.999625 | 60.361 | $60.34 | |
| ETH | 0.01% | $2,552.28 | 0.0225 | $57.44 | |
| ETH | <0.01% | $2,458.88 | 0.0208 | $51.11 | |
| ETH | <0.01% | $0.038652 | 1,243.1669 | $48.05 | |
| ETH | <0.01% | <$0.000001 | 589,020,704,973.2795 | $47.26 | |
| ETH | <0.01% | $0.016262 | 2,810.7046 | $45.71 | |
| ETH | <0.01% | <$0.000001 | 1,147,579,083.426 | $44.39 | |
| ETH | <0.01% | $0.001488 | 28,327.2329 | $42.15 | |
| ETH | <0.01% | $0.007441 | 5,443.1898 | $40.51 | |
| ETH | <0.01% | $0.99973 | 37.0996 | $37.09 | |
| ETH | <0.01% | $0.007025 | 5,000 | $35.13 | |
| ETH | <0.01% | $0.039778 | 834 | $33.18 | |
| ETH | <0.01% | $0.00 | 500 | $0.00 | |
| ETH | <0.01% | $3.2 | 10.0712 | $32.23 | |
| ETH | <0.01% | $0.00001 | 3,127,495.1185 | $31.27 | |
| ETH | <0.01% | $0.309781 | 100 | $30.98 | |
| ETH | <0.01% | $45.51 | 0.6422 | $29.23 | |
| ETH | <0.01% | $2,259.27 | 0.0129 | $29.09 | |
| ETH | <0.01% | $1.68 | 17 | $28.57 | |
| ETH | <0.01% | $0.163717 | 152.9297 | $25.04 | |
| ETH | <0.01% | $0.627828 | 39.3541 | $24.71 | |
| ETH | <0.01% | $148.01 | 0.15 | $22.2 | |
| ETH | <0.01% | $0.007302 | 2,883.4408 | $21.06 | |
| ETH | <0.01% | $8.81 | 2.23 | $19.65 | |
| ETH | <0.01% | $0.004483 | 4,279.6488 | $19.18 | |
| ETH | <0.01% | $0.304009 | 63.0306 | $19.16 | |
| ETH | <0.01% | $0.000819 | 21,592.0558 | $17.68 | |
| ETH | <0.01% | $0.110083 | 145.6044 | $16.03 | |
| ETH | <0.01% | $0.020512 | 728.4873 | $14.94 | |
| ETH | <0.01% | $0.000586 | 25,151.513 | $14.73 | |
| ETH | <0.01% | $0.00004 | 333,067.6484 | $13.45 | |
| ETH | <0.01% | $76,257.34 | 0.00017183 | $13.1 | |
| ETH | <0.01% | $0.001901 | 5,739.7989 | $10.91 | |
| ETH | <0.01% | $0.00 | 4,933.4494 | $0.00 | |
| ETH | <0.01% | $0.011979 | 850.6026 | $10.19 | |
| ETH | <0.01% | $0.005466 | 1,769.8249 | $9.67 | |
| ETH | <0.01% | $0.001193 | 7,732.5896 | $9.22 | |
| ETH | <0.01% | $0.196047 | 45.4074 | $8.9 | |
| ETH | <0.01% | <$0.000001 | 116,901,960.7843 | $7.69 | |
| ETH | <0.01% | $0.002153 | 3,404.2663 | $7.33 | |
| ETH | <0.01% | $0.068387 | 100 | $6.84 | |
| ETH | <0.01% | $0.000122 | 55,282.4791 | $6.74 | |
| ETH | <0.01% | $0.000122 | 55,282.4791 | $6.73 | |
| ETH | <0.01% | $0.034714 | 176.553 | $6.13 | |
| ETH | <0.01% | <$0.000001 | 105,647,663 | $5.98 | |
| ETH | <0.01% | $0.003043 | 1,879.9332 | $5.72 | |
| ETH | <0.01% | $0.000089 | 61,198.737 | $5.42 | |
| ETH | <0.01% | $92.98 | 0.0504 | $4.69 | |
| ETH | <0.01% | <$0.000001 | 6,452,278,144 | $4.42 | |
| ETH | <0.01% | $0.011601 | 314.076 | $3.64 | |
| ETH | <0.01% | <$0.000001 | 22,690,527,043.6375 | $3.13 | |
| ETH | <0.01% | $0.000162 | 19,129 | $3.1 | |
| ETH | <0.01% | $0.001381 | 2,207.4 | $3.05 | |
| ETH | <0.01% | $0.072391 | 37.1345 | $2.69 | |
| ETH | <0.01% | $0.012711 | 210.4127 | $2.67 | |
| ETH | <0.01% | $0.000001 | 4,087,008.6389 | $2.46 | |
| ETH | <0.01% | $1 | 2.3619 | $2.36 | |
| ETH | <0.01% | $0.205465 | 10 | $2.05 | |
| ETH | <0.01% | $1.34 | 1.5 | $2.01 | |
| ETH | <0.01% | $0.014954 | 130 | $1.94 | |
| ETH | <0.01% | $0.999613 | 1.9303 | $1.93 | |
| ETH | <0.01% | $0.000801 | 2,395.0013 | $1.92 | |
| ETH | <0.01% | $0.038695 | 48.9599 | $1.89 | |
| ETH | <0.01% | $0.08985 | 20.5032 | $1.84 | |
| ETH | <0.01% | $0.024343 | 75 | $1.83 | |
| ETH | <0.01% | $0.002023 | 865.8465 | $1.75 | |
| ETH | <0.01% | $0.00124 | 1,156.0922 | $1.43 | |
| ETH | <0.01% | <$0.000001 | 93,735,634.6851 | $1.42 | |
| ETH | <0.01% | $0.000002 | 813,460 | $1.36 | |
| ETH | <0.01% | $0.000127 | 10,000 | $1.27 | |
| ETH | <0.01% | $0.000191 | 5,959.8268 | $1.14 | |
| ETH | <0.01% | $0.016575 | 68.2888 | $1.13 | |
| ETH | <0.01% | $0.000005 | 183,600 | $0.9804 | |
| ETH | <0.01% | $0.00129 | 744.217 | $0.9601 | |
| ETH | <0.01% | $0.473995 | 2 | $0.9479 | |
| ETH | <0.01% | $0.014242 | 59.9981 | $0.8544 | |
| ETH | <0.01% | <$0.000001 | 1,494,689,043.9695 | $0.7719 | |
| ETH | <0.01% | $0.001339 | 543.4121 | $0.7275 | |
| ETH | <0.01% | $0.000066 | 10,625.886 | $0.705 | |
| ETH | <0.01% | $0.092944 | 6.3224 | $0.5876 | |
| ETH | <0.01% | $0.00023 | 2,442.6478 | $0.5617 | |
| ETH | <0.01% | $0.00069 | 802 | $0.5537 | |
| ETH | <0.01% | $0.000029 | 16,800 | $0.487 | |
| ETH | <0.01% | $0.000009 | 50,596.2179 | $0.4467 | |
| ETH | <0.01% | $0.001454 | 202.1658 | $0.294 | |
| ETH | <0.01% | <$0.000001 | 757,003.8017 | $0.2657 | |
| ETH | <0.01% | $0.264034 | 1.001 | $0.2642 | |
| ETH | <0.01% | $0.00208 | 125.1565 | $0.2603 | |
| ETH | <0.01% | $0.000364 | 637.7622 | $0.2324 | |
| ETH | <0.01% | $0.000121 | 1,730.47 | $0.2098 | |
| ETH | <0.01% | $0.00 | 0.0154 | $0.00 | |
| ETH | <0.01% | $0.012354 | 14.3126 | $0.1768 | |
| ETH | <0.01% | $0.017493 | 8.7075 | $0.1523 | |
| ETH | <0.01% | $0.00004 | 3,731 | $0.148 | |
| ETH | <0.01% | $0.00057 | 241.7631 | $0.1377 | |
| ETH | <0.01% | $0.01315 | 10 | $0.1315 | |
| BSC | 11.22% | $0.99987 | 61,097.5596 | $61,089.59 | |
| BSC | 5.52% | $0.999444 | 30,085.2731 | $30,068.53 | |
| BSC | 3.50% | $0.999488 | 19,055.6061 | $19,045.85 | |
| BSC | 2.52% | $617.02 | 22.1954 | $13,694.96 | |
| BSC | 1.89% | $0.010311 | 1,000,000 | $10,311.24 | |
| BSC | 0.09% | $1.45 | 320.9516 | $465.38 | |
| BSC | 0.09% | $0.046323 | 10,000 | $463.23 | |
| BSC | 0.05% | $0.025633 | 10,000 | $256.33 | |
| BSC | 0.02% | $2,264.01 | 0.0535 | $121.16 | |
| BSC | 0.01% | $76,512.68 | 0.00072935 | $55.8 | |
| BSC | <0.01% | $0.158593 | 172.4762 | $27.35 | |
| BSC | <0.01% | $0.01894 | 1,017.2883 | $19.27 | |
| BSC | <0.01% | $0.000014 | 1,091,588.7077 | $15.41 | |
| BSC | <0.01% | $1.19 | 5.1783 | $6.14 | |
| BSC | <0.01% | $1.88 | 1.1009 | $2.07 | |
| BSC | <0.01% | $1.19 | 0.6 | $0.713 | |
| BSC | <0.01% | $40.88 | 0.0146 | $0.5984 | |
| BSC | <0.01% | $0.002436 | 150.8146 | $0.3674 | |
| BSC | <0.01% | $0.000127 | 2,298.8889 | $0.2926 | |
| BSC | <0.01% | $0.000606 | 282.572 | $0.1711 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.1654 | |
| BSC | <0.01% | $0.00004 | 3,731 | $0.1481 | |
| BASE | 12.61% | $0.999665 | 68,686.0692 | $68,663.06 | |
| BASE | 1.16% | $0.004571 | 1,387,106.4131 | $6,340.65 | |
| BASE | 0.65% | $2,269.38 | 1.5523 | $3,522.72 | |
| BASE | 0.38% | $0.090627 | 22,651.374 | $2,052.83 | |
| BASE | 0.09% | $0.002482 | 200,260.1913 | $497.07 | |
| BASE | 0.08% | $76,607 | 0.00551487 | $422.48 | |
| BASE | 0.07% | $0.999756 | 367.3899 | $367.3 | |
| BASE | 0.01% | $1.17 | 58.3419 | $68.26 | |
| BASE | 0.01% | $0.10861 | 517.5346 | $56.21 | |
| BASE | <0.01% | $0.999266 | 47.5154 | $47.48 | |
| BASE | <0.01% | $0.162125 | 270.45 | $43.85 | |
| BASE | <0.01% | $0.000077 | 447,678.1536 | $34.37 | |
| BASE | <0.01% | $0.706067 | 44.5981 | $31.49 | |
| BASE | <0.01% | $1.37 | 14.5762 | $19.97 | |
| BASE | <0.01% | $0.00005 | 251,698.2287 | $12.58 | |
| BASE | <0.01% | $2,264.54 | 0.00350986 | $7.95 | |
| BASE | <0.01% | $0.019895 | 320 | $6.37 | |
| BASE | <0.01% | $0.00 | 32,613,657.865 | $0.00 | |
| BASE | <0.01% | $0.00 | 3,485,675.3486 | $0.00 | |
| BASE | <0.01% | $0.00 | 535.4598 | $0.00 | |
| BASE | <0.01% | $0.000002 | 1,054,808.7749 | $2.17 | |
| BASE | <0.01% | $0.010995 | 28 | $0.3078 | |
| BASE | <0.01% | $0.007168 | 24 | $0.172 | |
| ARB | 7.20% | $0.999642 | 39,186.1618 | $39,172.13 | |
| ARB | 1.04% | $2,268.76 | 2.4988 | $5,669.28 | |
| ARB | 1.01% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 0.38% | $0.999642 | 2,078.1003 | $2,077.36 | |
| ARB | 0.03% | $0.000768 | 225,000 | $172.9 | |
| ARB | 0.02% | $0.999501 | 135.7299 | $135.66 | |
| ARB | <0.01% | $0.124462 | 220.0544 | $27.39 | |
| ARB | <0.01% | $0.99971 | 10 | $10 | |
| ARB | <0.01% | $0.99973 | 4.4521 | $4.45 | |
| ARB | <0.01% | $0.024194 | 78.7966 | $1.91 | |
| ARB | <0.01% | $0.001594 | 500 | $0.7972 | |
| POL | 3.55% | $0.00 | 19,314.6123 | $0.00 | |
| POL | 3.24% | $0.999632 | 17,641.7202 | $17,635.23 | |
| POL | 0.91% | $0.094011 | 52,691.4614 | $4,953.59 | |
| POL | 0.12% | $0.999617 | 657.0796 | $656.83 | |
| POL | <0.01% | $2,264.7 | 0.00284246 | $6.44 | |
| POL | <0.01% | $0.003186 | 1,111 | $3.54 | |
| POL | <0.01% | $0.011871 | 149.9893 | $1.78 | |
| POL | <0.01% | $0.000449 | 810.0043 | $0.3637 | |
| POL | <0.01% | $0.000001 | 500,000 | $0.2737 | |
| POL | <0.01% | <$0.000001 | 2,000,000 | $0.213 | |
| POL | <0.01% | $0.000733 | 181 | $0.1326 | |
| AVAX | 2.17% | $0.999826 | 11,816.4367 | $11,814.38 | |
| AVAX | 0.42% | $0.00 | 2,313.5021 | $0.00 | |
| AVAX | 0.20% | $0.999826 | 1,068.2737 | $1,068.09 | |
| AVAX | 0.14% | $9.13 | 85.6975 | $782.25 | |
| AVAX | <0.01% | $0.999835 | 3.4985 | $3.5 | |
| AVAX | <0.01% | $0.000001 | 200,000 | $0.121 | |
| OP | 0.46% | $0.999665 | 2,531.4348 | $2,530.59 | |
| OP | 0.31% | $0.017517 | 96,000 | $1,681.64 | |
| OP | 0.22% | $0.999665 | 1,187.4205 | $1,187.02 | |
| OP | 0.16% | $2,268.95 | 0.3728 | $845.81 | |
