| # | Pag-aari | Presyo | Market Cap | 24h Dami | 24h | 7d | 30d | Huling 7 Araw | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76.369,71 | $1.53T | $13.55B | 0,59% | -2,44% | 11,93% | ||
2 | Ethereum ETH | $2.259,45 | $272.69B | $5.34B | 0,30% | -3,08% | 7,39% | ||
3 | Tether USDT | $0.9995 | $189.52B | $378.61M | -0,02% | -0,07% | 0,04% | ||
4 | XRP XRP | $1,37 | $84.53B | $918.59M | 0,06% | -4,80% | 2,18% | ||
5 | BNB BNB | $616,84 | $83.14B | $283.28M | -0,03% | -3,44% | -0,02% | ||
6 | USDC USDC | $0.9996 | $77.38B | $4.23B | -0,02% | -0,01% | 0,00% | ||
7 | Solana SOL | $83,02 | $47.83B | $1.11B | 0,15% | -3,64% | -0,14% | ||
8 | TRON TRX | $0.3268 | $30.98B | $1.94B | 1,00% | -0,63% | 4,34% | ||
9 | Dogecoin DOGE | $0.1066 | $18.11B | $946.48M | 3,31% | 9,76% | 15,61% | ||
10 | WhiteBIT Coin WBT | $57,23 | $16.85B | $74.64M | 6,48% | 3,45% | 9,30% | ||
11 | Hyperliquid HYPE | $39,40 | $11.77B | $124.96M | -1,77% | -4,62% | 7,74% | ||
12 | LEO Token LEO | $10,17 | $9.37B | $289.94K | 0,02% | 1,89% | 1,72% | ||
13 | Cardano ADA | $0.2467 | $9.12B | $155.39M | 0,97% | -1,31% | 2,09% | ||
14 | Bitcoin Cash BCH | $442,13 | $8.86B | $50.23M | -1,20% | -4,05% | -5,18% | ||
15 | Sky Dollar USDS | $0.9986 | $8.08B | $7.77M | 0,04% | 0,00% | -0,69% | ||
16 | Monero XMR | $379,17 | $7.11B | $109.92M | 0,77% | -0,08% | 13,31% | ||
17 | Chainlink LINK | $9,11 | $6.63B | $101.56M | 0,12% | -2,56% | 3,85% | ||
18 | ZCash ZEC | $351,40 | $5.86B | $978.55M | 7,71% | 2,57% | 41,18% | ||
19 | Canton Coin CC | $0.1516 | $5.83B | $8.09M | 0,47% | 0,83% | 0,69% | ||
20 | MemeCore M | $3,25 | $5.74B | $5.71M | -4,59% | -28,68% | 38,14% | ||
21 | Stellar Lumen XLM | ||||||||
22 | World Liberty Financial USD USD1 | ||||||||
23 | Dai DAI | ||||||||
24 | Litecoin LTC | ||||||||
25 | Avalanche AVAX | ||||||||
26 | Ethena USDe USDE | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | Rain RAIN | ||||||||
29 | Shiba Inu SHIB | ||||||||
30 | Sui SUI | ||||||||
31 | PayPal USD PYUSD | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Tether Gold XAUT | ||||||||
35 | Bittensor TAO | ||||||||
36 | Uniswap Protocol Token UNI | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | World Liberty Financial WLFI | ||||||||
39 | Mantle MANTLE | ||||||||
40 | SKY Governance Token SKY | ||||||||
41 | Pi Network PI | ||||||||
42 | Aster ASTER | ||||||||
43 | Falcon USD USDF | ||||||||
44 | OKB OKB | ||||||||
45 | Near NEAR | ||||||||
46 | Pepe (pepe.vip) PEPE | ||||||||
47 | Ripple USD RLUSD | ||||||||
48 | Aave AAVE | ||||||||
49 | Bitget Token BGB | ||||||||
50 | Internet Computer ICP |
Page 1 of 53

