| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76.347,52 | $1.53T | $13.59B | 0,56% | -2,47% | 11,90% | ||
2 | Ethereum ETH | $2258,53 | $272.58B | $5.36B | 0,25% | -3,12% | 7,35% | ||
3 | Tether USDT | $0.9995 | $189.51B | $379.17M | -0,02% | -0,07% | 0,04% | ||
4 | XRP XRP | $1,37 | $84.47B | $921.96M | -0,01% | -4,87% | 2,11% | ||
5 | BNB BNB | $616,65 | $83.12B | $284.11M | -0,06% | -3,47% | -0,05% | ||
6 | USDC USDC | $0.9996 | $77.37B | $4.23B | -0,02% | -0,01% | 0,00% | ||
7 | Solana SOL | $82,98 | $47.80B | $1.12B | 0,10% | -3,69% | -0,19% | ||
8 | TRON TRX | $0.3267 | $30.97B | $1.94B | 0,97% | -0,66% | 4,32% | ||
9 | WhiteBIT Coin WBT | $57,21 | $16.85B | $74.74M | 6,44% | 3,41% | 9,26% | ||
10 | Dogecoin DOGE | $0.1067 | $16.44B | $947.86M | 3,36% | 9,81% | 15,67% | ||
11 | Hyperliquid HYPE | $39,42 | $11.77B | $125.20M | -1,73% | -4,58% | 7,78% | ||
12 | LEO Token LEO | $10,19 | $9.38B | $290.13K | 0,16% | 2,02% | 1,85% | ||
13 | Cardano ADA | $0.2466 | $9.12B | $155.77M | 0,96% | -1,32% | 2,07% | ||
14 | Bitcoin Cash BCH | $441,68 | $8.85B | $50.47M | -1,30% | -4,15% | -5,28% | ||
15 | Sky Dollar USDS | $0.9990 | $8.08B | $7.89M | 0,08% | 0,04% | -0,65% | ||
16 | Monero XMR | $378,84 | $7.10B | $110.26M | 0,68% | -0,16% | 13,21% | ||
17 | Chainlink LINK | $9,11 | $6.62B | $101.82M | 0,11% | -2,57% | 3,84% | ||
18 | ZCash ZEC | $350,96 | $5.86B | $987.11M | 7,58% | 2,44% | 41,01% | ||
19 | Canton Coin CC | $0.1514 | $5.82B | $8.10M | 0,35% | 0,71% | 0,57% | ||
20 | MemeCore M | $3,25 | $5.73B | $5.72M | -4,80% | -28,83% | 37,83% | ||
21 | Stellar Lumen XLM | ||||||||
22 | World Liberty Financial USD USD1 | ||||||||
23 | Dai DAI | ||||||||
24 | Litecoin LTC | ||||||||
25 | Avalanche AVAX | ||||||||
26 | Ethena USDe USDE | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | Rain RAIN | ||||||||
29 | Shiba Inu SHIB | ||||||||
30 | Sui SUI | ||||||||
31 | PayPal USD PYUSD | ||||||||
32 | Toncoin TON | ||||||||
33 | Cronos CRO | ||||||||
34 | Tether Gold XAUT | ||||||||
35 | Bittensor TAO | ||||||||
36 | Uniswap Protocol Token UNI | ||||||||
37 | PAX Gold PAXG | ||||||||
38 | World Liberty Financial WLFI | ||||||||
39 | Mantle MANTLE | ||||||||
40 | SKY Governance Token SKY | ||||||||
41 | Pi Network PI | ||||||||
42 | Aster ASTER | ||||||||
43 | Falcon USD USDF | ||||||||
44 | OKB OKB | ||||||||
45 | Near NEAR | ||||||||
46 | Pepe (pepe.vip) PEPE | ||||||||
47 | Ripple USD RLUSD | ||||||||
48 | Aave AAVE | ||||||||
49 | Bitget Token BGB | ||||||||
50 | Internet Computer ICP |
Page 1 of 53

