Overview
XDC Balance
XDC Value
$0.02 (@ $0.03/XDC)Latest 13 from a total of 13 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Aggregate3Value | 101518090 | 15 days ago | IN | 0.08589584 XDC | 0.00038037 | ||||
| Aggregate3Value | 101518075 | 15 days ago | IN | 0.0582769 XDC | 0.00037937 | ||||
| Aggregate3Value | 101518031 | 15 days ago | IN | 0.05192353 XDC | 0.00037937 | ||||
| Aggregate3Value | 101518019 | 15 days ago | IN | 0.05185997 XDC | 0.00037837 | ||||
| Aggregate3Value | 101517823 | 15 days ago | IN | 0.04008856 XDC | 0.00037937 | ||||
| Aggregate3Value | 101517808 | 15 days ago | IN | 0.02717976 XDC | 0.00037937 | ||||
| Aggregate3Value | 101497842 | 15 days ago | IN | 0.04492925 XDC | 0.00037937 | ||||
| Aggregate3Value | 101497835 | 15 days ago | IN | 0.0353242 XDC | 0.00034902 | ||||
| Aggregate3Value | 101497795 | 15 days ago | IN | 0.04626994 XDC | 0.00030492 | ||||
| Aggregate3Value | 101497778 | 15 days ago | IN | 0.05882345 XDC | 0.00031488 | ||||
| Aggregate3Value | 101497693 | 15 days ago | IN | 0.02719588 XDC | 0.00037937 | ||||
| Aggregate3Value | 101497680 | 15 days ago | IN | 0.03567306 XDC | 0.00037937 | ||||
| Aggregate3 | 100176851 | 51 days ago | IN | 0 XDC | 0.00094472 |
View more zero value Internal Transactions in Advanced View mode
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
0x
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.09
Net Worth in XDC
Token Allocations
S
67.43%
XDC
19.29%
ETH
13.07%
Others
0.22%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SONIC | 67.43% | $0.043336 | 1.35 | $0.058503 | |
| XDC | 19.29% | $0.029699 | 0.5634 | $0.016734 | |
| BASE | 7.84% | $2,267.4 | 0.000003 | $0.006802 | |
| TAIKO | 5.23% | $2,267.4 | 0.000002 | $0.004535 | |
| POL | 0.22% | $0.094026 | 0.00202763 | $0.000191 | |
| LINEA | <0.01% | $2,267.4 | 0.00000000003 | <$0.000001 | |
| MANTLE | <0.01% | $0.628276 | 0.000000000001 | <$0.000001 | |
| OP | <0.01% | $2,267.4 | 0.00000000000000002 | <$0.000001 | |
| WORLD | <0.01% | $2,268.27 | 0.000000000000000001 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.